研究業績
論文
リンク
英語論文
査読あり
178 | Zhihua Zhong, Hideki Takayasu & Misako Takayasu "Human mobility description by physical analogy of electric circuit network based on GPS data" Scientific Reports 14 ,Article number: 13380 (15 pages) (2024) | link |
177 | Dan Johansson, Hideki Takayasu & Misako Takayasu "A Markov network approach for reproducing purchase behaviours observed in convenience stores" Scientific Reports 14 ,Article number: 10487 (13 pages) (2024) | link |
176 | Eduardo Viegas, Orr Levy, Shlomo Havlin, Hideki Takayasu and Misako Takayasu "Spatial Constraints on Economic Interactions: A Complexity Approach to the Japanese Inter-Firm Trade Network" Mathematics 2024 ,12(8), 1244 (25 pages) (2024) | link |
175 | Jun'ichi Ozaki, Eduardo Viegas, HidekiTakayasu & MisakoTakayasu "Integration of B-to-B trade network models of structural evolution and monetary flows reproducing all major empirical laws" Scientific Reports volume 14 ,Article number:4628 (15 pages) (2024) | link |
174 | Hajime Koike, Hideki Takayasu, Misako Takayasu "Bifurcation and hysteresis in a nonlinear transport model on network motifs" Physical Review Research 6 , 013059 (11 pages) (2024) | link |
173 | Jiwei J. Jiang, Kenta Yamada, Hideki Takayasu & Misako Takayasu "Scale-dependent power law properties in hashtag usage time series of Weibo" Scientific Reports volume 13 , Article number: 22298 (11 pages) (2023) | link |
172 | Takuya Wada, Hideki Takayasu,and Misako Takayasu "Extraction of Important Factors in a High-Dimensional Data Space: An Application for High-Growth Firms" Entropy ,25(3), 488 (23 pages) (2023) | link |
171 | Kanazawa, K., Takayasu, H. & Takayasu, M. "Exact Solution to Two-Body Financial Dealer Model: Revisited from the Viewpoint of Kinetic Theory" Journal of Statistical Physics Volume 190 ,article number 8 (2023) | link |
170 | Yuh Kobayashi, Hideki Takayasu, Shlomo Havlin, and Misako Takayasu "Data-driven stochastic simulation leading to the allometric scaling laws in complex systems" Physical Review E ,106, 064304 (15 pages) (2022) | link |
169 | Jun'ichi Ozaki, Yohei Shida, Hideki Takayasu & Misako Takayasu "Direct modelling from GPS data reveals daily-activity-dependency of effective reproduction number in COVID-19 pandemic" Scientific Reports 12 ,Article number:17888 (13 pages) (2022) | link |
168 | Yohei Shida, Jun'ichi Ozaki, Hideki Takayasu & Misako Takayasu "Potential fields and fluctuation-dissipation relations derived from human flow in urban areas modeled by a network of electric circuits" Scientific Reports 12 ,Article number:9918 (7 pages) (2022) | link |
167 | Qianyun Wu, Yukie Sano, Hideki Takayasu & Misako Takayasu "Classification of endogenous and exogenous bursts in collective emotions based on Weibo comments during COVID-19" Scientific Reports ,12, Article number: 3120 (17 pages) (2022) | link |
166 | Hajime Koike, Hideki Takayasu, Misako Takayasu "Diffusion-Localization Transition Point of Gravity Type Transport Model on Regular Ring Lattices and Bethe Lattices" Journal of Statistical Physics, 186 ,Article number:44 (15 pages) (2022) | link |
165 | Hiroki Watari, Hideki Takayasu, Misako Takayasu "Analysis of Individual High-Frequency Traders’ Buy?Sell Order Strategy Based on Multivariate Hawkes Process" Entropy ,24(2), 214 (17 pages) (2022) | link |
164 | Marko Jusup, Petter Holme, Kiyoshi Kanazawa, Misako Takayasu, Ivan Romic, Zhen Wang, Suncana Gecek, Tomislav Lipic, Boris Podobnik, Lin Wang, Wei Luo, Tin Klanjscek, Jingfang Fan, Stefano Boccaletti, Matjaz Perc "Social physics" Physics Reports ,Volume 948, 16 February 2022, Pages 1-148 (2022) | link |
163 | Yohei Shida, Hideki Takayasu, Shlomo Havlin and Misako Takayasu "Universal scaling of human flow remain unchanged during the COVID-19 pandemic" Applied Network Science 6 ,Article number:75 (13 pages) (2021) | link |
162 | Yuh Kobayashi, Hideki Takayasu, Shlomo Havlin, and Misako Takayasu "Robust Characterization of Multidimensional Scaling Relations between Size Measures for Business Firms" Entropy , 23(2), 168 (31 pages) (2021) | link |
161 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu, Misako Takayasu "Sigma-Pi Structure with Bernoulli Random Variables: Power-Law Bounds for Probability Distributions and Growth Models with Interdependent Entities" Entropy , 23, 241 (18 pages) (2021) | link |
160 | Yohei Shida, Hideki Takayasu, Shlomo Havlin & Misako Takayasu "Universal scaling laws of collective human flow patterns in urban regions" Scientific Reports ,10, 21405 (10 pages) (2020) | link |
159 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu, Misako Takayasu "Segmentation of time series in up- and down-trends using the epsilon-tau procedure with application to USD/JPY foreign exchange market data" PLoS ONE ,15(9): e0239494 (21 pages) (2020) | link |
158 | Z. Zhao, J. Zhao, Y. Sano, O. Levy, H. Takayasu, M. Takayasu, D. Li, J. Wu, S. Havlin "Fake news propagates differently from real news even at early stages of spreading" EPJ Data Sci. , 9, 7 (14 pages) (2020) | link |
157 | Alberto Ciacci, Takumi Sueshige, Hideki Takayasu, Kim Christensen, Misako Takayasu "The microscopic relationships between triangular arbitrage and cross-currency correlations in a simple agent based model of foreign exchange markets" PLoS ONE ,15(6): e0234709 (19 pages) (2020) | link |
156 | Sakoda, G., Takayasu, H., Takayasu, M. "Metabolic Dynamics of Ecosystems Realizing Steady Log-Uniform Distributions: the Case of Commodities in Shops" Entropy ,22(3), 267 (9 pages) (2020) | link |
155 | Eduardo Viegas, Hayato Goto, Yuh Kobayashi, Misako Takayasu, Hideki Takayasu, and Henrik Jeldtoft Jensen "Allometric Scaling of Mutual Information in Complex Networks: A Conceptual Framework and Empirical Approach" Entropy , 22(2), 206 (14 pages) (2020) | link |
154 | Hayato Goto, Eduardo Viegas, Hideki Takayasu, Misako Takayasu, Henrik Jeldtoft Jensen "Dynamics of essential interaction between firms on financial reports" PLoS ONE , 14(12): e0225853 (16 pages) (2019) | link |
153 | Eduardo Viegas, Hayato Goto, Misako Takayasu, Hideki Takayasu & Henrik Jeldtoft Jensen "Assembling real networks from synthetic and unstructured subsets: the corporate reporting case" Scientific Reports , 9, 11075 (10 pages) (2019) | link |
152 | Takumi Sueshige, Didier Sornette, Hideki Takayasu, Misako Takayasu "Classification of position management strategies at the order-book level and their influences on future market-price formation" PLoS ONE ,14(8), e0220645 (19 pages) (2019) | link |
151 | Gen Sakoda, Hideki Takayasu, Misako Takayasu "Data science solutions for retail strategy to reduce waste keeping high profit" Sustainability ,11(13), 3589 (30 pages) (2019) | link |
150 | Jun'ichi Ozaki, Hideki Takayasu, and Misako Takayasu "Estimation of sales decrease caused by a disaster: Hokkaido blackout after earthquake in 2018" Journal of Computational Social Science ,2, pp47-51 (2019) | link |
149 | Jun'ichi Ozaki, Koutarou Tamura, Hideki Takayasu, and Misako Takayasu "Modeling and simulation of Japanese inter-firm network" Artificial Life and Robotics ,24, pp257-261 (2019) | link |
148 | Yukie Sano, Hideki Takayasu, Shlomo Havlin, Misako Takayasu "Identifying long-term periodic cycles and memories of collective emotion in online social media" PLoS ONE ,14(3) e0213843 (17pages) (2019) | link |
147 | Yuh Kobayashi, Hideki Takayasu, Shlomo Havlin and Misako Takayasu "Time evolution of companies towards a stable scaling curve obtained from flow diagrams in three-dimensional phase space" New Journal of Physics , 21, 043038 (17 pages) (2019) | link |
146 | Gen Sakoda, Hideki Takayasu, Misako Takayasu "Tracking Poisson parameter for non-stationary discontinuous time series with Taylor's abnormal fluctuation scaling" Stats , 2(1), pp55-69 (2019) | link |
145 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu, Misako Takayasu "Random coefficient autoregressive processes and the PUCK model with fluctuating potential" Journal of Statistical Mechanics: Theory and Experiment , 013403 (28 pages) (2019) | link |
144 | Takumi Sueshige, Kiyoshi Kanazawa, Hideki Takayasu, Misako Takayasu "Ecology of trading strategies in a forex market for limit and market orders" PLoS ONE , 13(12), e0208332 (14 pages) (2018) | link |
143 | Kenta Yamada, Hideki Takayasu and Misako Takayasu "Estimation of Economic Indicator Announced by Government From Social Big Data" Entropy , 20(11), 852 (13 pages) (2018) | link |
142 | Kiyoshi Kanazawa, Takumi Sueshige, Hideki Takayasu, and Misako Takayasu "Kinetic theory for financial Brownian motion from microscopic dynamics" Phys. Rev. , E 98, 052317 (31 pages) (2018) | link |
141 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu, Misako Takayasu "Measuring Statistical Asymmetries of Stochastic Processes: Study of the Autoregressive Process" Entropy , 20, 511 (13 pages) (2018) | link |
140 | J.-F. Boilard, K. Kanazawa, H. Takayasu, M. Takayasu "Empirical scaling relations of market event rates in foreign currency market" Physica , A 509, pp1152-1161 (2018) | link |
139 | Hayato Goto, Eduardo Viegas, Henrik Jeldtoft Jensen, Hideki Takayasu, Misako Takayasu "Smoluchowski Equation for Networks: Merger Induced Intermittent Giant Node Formation and Degree Gap" Journal of Statistical Physics ,172(4), pp1086-1100 (2018) | link |
138 | Koutarou Tamura, Hideki Takayasu, and Misako Takayasu "Diffusion-localization transition caused by nonlinear transport on complex networks" Scientific Reports , 8, 5517 (7 pages) (2018) | link |
137 | Kiyoshi Kanazawa, Takumi Sueshige, Hideki Takayasu, and Misako Takayasu "Derivation of the Boltzmann equation for financial Brownian motion: Direct observation of the collective motion of high-frequency traders" Phys. Rev. Lett. , 120, 138301 (6 pages) (2018) | link |
136 | Lena Takayasu,Wataru Suda,Eiichiro Watanabe,Shinji Fukuda,Kageyasu Takanashi,Hiroshi Ohno,Misako Takayasu "A 3-dimensional mathematical model of microbial proliferation that generates the characteristic cumulative relative abundance distributions in gut microbiomes" PLoS ONE ,12(8): e0180863, (20 pages) (2017) | link |
135 | Jean-Francois Boilard, Kiyoshi Kanazawa, Hideki Takayasu, and Misako Takayasu "Replication of Cancellation Orders Using First-Passage Time Theory in Foreign Currency Market" APEC-SSS2016 , (8 pages) (2017) | link |
134 | Hideto Kamei, Hideki Takayasu, Yoshiyuki Kabashima, and Misako Takayasu "Bankruptcy Prediction with Interfirm Network Structure" APEC-SSS2016 , (11 pages) (2017) | link |
133 | Tomoya Hamano, Kiyoshi Kanazawa, Hideki Takayasu, and Misako Takayasu "A Dealer Model of Foreign Exchange Market with Finite Assets" APEC-SSS2016 , (9 pages) (2017) | link |
132 | Takumi Sueshige, Kiyoshi Kanazawa, Hideki Takayasu, and Misako Takayasu "Time-Variation of Imbalance of Order Book in Foreign Exchange Market" APEC-SSS2016 , (8 pages) (2017) | link |
131 | Katsuhide Takahashi, Yuh Kobayashi, Yohei Kondo, Hideki Takayasu, and Misako Takayasu "Bipartite Networks of Universities and Companies: Recruiting New Graduates in Japan" APEC-SSS2016 , (10 pages) (2017) | link |
130 | Hirokazu Kawamoto, Hideki Takayasu, and Misako Takayasu "Improvement of the Measure of the Network Survival Rate and its Application to a Japanese Business Relations Network" APEC-SSS2016 , (8 pages) (2017) | link |
129 | Hayato Goto, Hideki Takayasu, Misako Takayasu "Estimating Risk Propagation between Interacting Firms on Inter-firm Complex Network " PLoS ONE , 12(10), e0185712 (12 pages) (2017) | link |
128 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu,Didier Sornette, Misako Takayasu "Power-Law Distributions from Sigma-Pi Structure of Sums of Random Multiplicative Processes " Entropy , 19(8), 417 (13 pages) (2017) | link |
127 | Arthur Matsuo Yamashita Rios de Sousa, Hideki Takayasu, Misako Takayasu "Detection of statistical asymmetries in non-stationary sign time series: Analysis of foreign exchange data " PLoS ONE , 12(5): e0177652 (18 pages) (2017) | link |
126 | Hayato Goto, Eduardo Viegas, Henrik Jeldtoft Jensen, HidekiTakayasu, Misako Takayasu "Appearance of Unstable Monopoly State Caused by Selective and Concentrative Mergers in Business Networks " Scientific Reports , 7, 5064 (6 pages) (2017) | link |
125 | Julian Maluck, Reik V. Donner, Hideki Takayasu, Misako Takayasu "Motif formation and industry specific topologies in the Japanese Business Firm Network" Journal of Statistical Mechanics: Theory and Experiment , 053404 (19 pages) (2017) | link |
124 | Hirokazu Kawamoto, Hideki Takayasu, Misako Takayasu "Network Anatomy Controlling Abrupt-like Percolation Transition" Scientific Reports , 7, 163 (8 pages) (2017) | link |
123 | Hayafumi Watanabe, Yukie Sano, Hideki Takayasu, Misako Takayasu "Statistical properties of fluctuations of time series representing appearances of words in nationwide blog data and their applications: An example of modeling fluctuation scalings of nonstationary time series" Physical Review , E 94, 052317 (26 pages) (2016) | link |
122 | Gaku Fukunaga, Hideki Takayasu, Misako Takayasu "Property of Fluctuations of Sales Quantities by Product Category in Convenience Stores" PLos ONE ,11(6): e0157653 (19 pages) (2016) | link |
121 | Nicky Zachariou, Paul Expert, Misako Takayasu, Kim Christensen "Generalized Sandpile Dynamics on Artificial and Real-World Directed Networks" PLos ONE ,10(11): e0142685 (13 pages) (2015) | link |
120 | Hayato Goto, Hideki Takayasu, and Misako Takayasu "Empirical Analysis of Firm-Dynamics on Japanese Interfirm trade Network" Proceedings of the International Conference on Social Modeling and Simulation, plus Econophysics Colluquium 2014, Springer Proceedings in Complexity (Editors H.Takayasu, N.Ito, I.Noda and M.Takayasu) ,pp195-204 (2015) | link |
119 | Hirokazu Kawamoto, Hideki Takayasu, Misako Takayasu "Analysis of Network Robustness for a Japanese Business Relation Network by Percolation Simulation" Proceedings of the International Conference on Social Modeling and Simulation, plus Econophysics Colloquium 2014, Springer Proceedings in Complexity (Editors H.Takayasu, N.Ito, I.Noda and M.Takayasu) ,pp119-127 (2015) | link |
118 | Tsuyoshi Deguchi, Hideki Takayasu, and Misako Takayasu "Simulation of Gross Domestic Product in International Trade Networks: Linear Gravity Transportation Model" Proceedings of the International Conference on Social Modeling and Simulation, plus Econophysics Colluquium 2014, Springer Proceedings in Complexity (Editors H.Takayasu, N.Ito, I.Noda and M.Takayasu) ,pp111-118 (2015) | link |
117 | Jean-Francois Boilard, Hideki Takayasu, and Misako Takayasu "Execution and Cancellation Lifetimes in Foreign Currency Market" Proceedings of the International Conference on Social Modeling and Simulation, plus Econophysics Colluquium 2014, Springer Proceedings in Complexity (Editors H.Takayasu, N.Ito, I.Noda and M.Takayasu) ,pp27-37 (2015) | link |
116 | Arthur M.Y.R. Sousa, Hideki Takayasu, and Misako Takayasu "Influence Networks in the Foreign Exchange Market" Proceedings of the International Conference on Social Modeling and Simulation, plus Econophysics Colluquium 2014, Springer Proceedings in Complexity (Editors H.Takayasu, N.Ito, I.Noda and M.Takayasu) ,pp3-13 (2015) | link |
115 | Yoshihiro Yura, Hideki Takayasu, Didier Sornette, Misako Takayasu "Financial Knudsen number: Breakdown of continuous price dynamics and asymmetric buy-and-sell structures confirmed by high-precision order-book information" Physical Review , E, 92, 042811 (12 pages) (2015) | link |
114 | Kiyoshi Kanazawa, Tomohiko G Sano, Takahiro Sagawa, Hisao Hayakawa "Asymptotic derivation of Langevin-like equation with non-Gaussian noise and its analytical solution" Journal of Statistical Physics ,160,5, pp1294-1335 (2015) | link |
113 | Koutarou Tamura, Hideki Takayasu, Misako Takayasu "Extraction of conjugate main-stream structures from a complex network flow" Physical Review E ,91, 042815 (7 pages) (2015) | link |
112 | Hirokazu Kawamoto, Hideki Takayasu, Henrik Jeldtoft Jensen, Misako Takayasu "Precise Calculation of a Bond Percolation Transition and Survival Rates of Nodes in a Complex Network" PLoS ONE , 10(4): e0119979 (16 pages) (2015) | link |
111 | Misako Takayasu, Kazuya Sato, Yukie Sano, Kenta Yamada, Wataru Miura, Hideki Takayasu "Rumor Diffusion and Convergence during the 3.11 Earthquake: A Twitter Case Study" PLoS ONE ,10(4): e0121443 (18 pages) (2015) | link |
109 | Jean-Francois Boilard, Hideki Takayasu, Misako Takayasu "Execution and Cancellation Lifetimes in Foreign Currency Market" Social Modeling and Simulations + Econophysics Colloquium 2014 on Proceedings ,(12 pages) (2014) | link |
108 | Tsuyoshi Deguchi, Katsuhide Takahashi, Hideki Takayasu, Misako Takayasu "Hubs and Authorities in the World Trade Network Using a Weighted HITS Algorithm" PLoS ONE ,9(7): e100338 (16 pages) (2014) | link |
107 | Yoshihiro Yura, Hideki Takayasu, Didier Sornette, Misako Takayasu "Financial Brownian particle in the layered order book fluid and fluctuation-dissipation relations" Physical Review Letters ,112, 098703 (5 pages) (2014) | link |
106 | Misako Takayasu, Hayafumi Watanabe, Hideki Takayasu "Generalised Central Limit Theorems for Growth Rate Distribution of Complex Systems" Journal of Statistical Physics ,155, pp47-71 (2014) | link |
105 | Yoshihiro Yura, Hideki Takayasu, Kazuyuki Nakamura, Misako Takayasu "Rapid Detection of the Switching Point in a Financial Market Structure Using the Particle Filter" Journal of Statistical Computation and Simulation ,84, 10, pp2073-2090 (2014) | link |
104 | Hayafumi Watanabe, Hideki Takayasu, Misako Takayasu "Relations between allometric scalings and fluctuations in complex systems: The case of Japanese firms" Physica A: ,392, 4, pp741-756 (2013) | link |
103 | Yukie Sano, Kenta Yamada, Hayafumi Watanabe, Hideki Takayasu, Misako Takayasu. "Empirical analysis of collective human behavior for extraordinary events in the blogosphere" Physical Review E ,87, 012805 (9 pages) (2013) | link |
102 | Y. Yura, H. Takayasu, K. Nakamura and M. Takayasu "Instability Caused by the Cubic Potential in the Foreign Exchange Marcket observed at the Intervention by the Bank of Japan" 2012 15th IEEE International Conference on Proceedings, Imformation Fusion(FUSION) ,ISBN: 879-1-4673-0417-7, pp2147-2153 (2012) | link |
101 | Yoshihiro Yura, Takaaki Ohnishi, Kenta Yamada, Hideki Takayasu, Misako Takayasu "REPLICATION OF NON-TRIVIAL DIRECTIONAL MOTION IN MULTI-SCALES OBSERVED BY THE RUNS TEST " International Journal of Modern Physics: Conference Series ,16, pp136-148 (2012) | link |
100 | Koutarou Tamura, Wataru Miura, Misako Takayasu,Hideki Takayasu,Satoshi Kitajima , Hayato Goto "ESTIMATION OF FLUX BETWEEN INTERACTING NODES ON HUGE INTER-FIRM NETWORKS" International Journal of Modern Physics: Conference Series ,16, pp93-104 (2012) | link |
99 | Yukie Sano, Hideki Takayasu and Misako Takayasu "Zipf's Law and Heaps' Law Can predict the Size of Potential Words" Progress of Theoretical Physics Supplement ,194, Supplement 1 , pp202-209 (2012) | link |
98 | Wataru Miura, Hideki Takayasu, and Misako Takayasu "The origin of asymmetric behavior of money flow in the business firm network" The European Physical Journal Special Topics , 212, 1, pp65-75 (2012) | link |
97 | Koutarou Tamura, Wataru Miura, Hideki Takayasu, Satoshi Kitajima, Hayato Goto, Misako Takayasu "Money-Transport on a Japanese Inter-firm Networks: Estimating sales from the adjacency matrix" Proceedings of The Asia Pacific Symposium on Intelligent and Evolutionary Systems Kyoto Japan(ISBN978-4-99066920-1) ,pp105-110 (2012) | |
96 | Hirokazu Kawamoto, Koutarou Tamura, Hideki Takayasu, Misako Takayasu "Importance of Bridges in the Structure of Complex Networks" Proceedings of The Asia Pacific Symposium on Intelligent and Evolutionary Systems Kyoto Japan (ISBN978-4-99066920-1) ,pp99-104 (2012) | |
95 | Hayafumi Watanabe, Hideki Takayasu, and Misako Takayasu "Biased diffusion on Japanese inter-firm trading network" New Journal of Physics ,14, 10, 043034 (16 pages) (2012) | link |
94 | Wataru Miura, Hideki Takayasu, and Misako Takayasu "Effect of coagulation of nodes in an evolving complex network" Physical Review Letters ,108, 168701 (4 pages) (2012) | link |
93 | Y. Sano, M. Takayasu "Macroscopic and microscopic statistical properties observed in blog entries" Journal of Economic and Interaction and Coordination ,5, 2, 221-230 (2010) | link |
92 | K. Kamehama, T. Iino, H. Iyetomi, Y. Ikeda, T. Ohnishi, H. Takayasu and M. Takayasu "Structure analyses of a large-scale transaction network through visualization based on molecular dynamics" Journal of Physics: Conference Series ,221, 12013 (9 pages) (2010) | link |
91 | T. Iino, K. Kamehama, H. Iyetomi, Y. Ikeda, T. Ohnishi, H. Takayasu and M. Takayasu "Community structure in a large-scale transaction network and visualization" Journal of Physics: Conference Series ,221, 12012 (12 pages) (2010) | link |
90 | Hiromichi Ueno, Tsutomu Watanabe, Hideki Takayasu and Misako Takayasu "Collective purchase behavior toward retail price changes" Physica A ,390, 3, 499-504 (2011) | link |
89 | Takaaki Ohnishi, Hideki Takayasu, Takatoshi Ito,Yuko Hashimoto, Tsutomu Watanabe and Misako Takayasu "On the Nonstationarity of the Exchange Rate Process" International Review of Financial Analysis ,23, 30-34 (2012) | |
88 | Amane Koizumi, Misako Takayasu and Hideki Takayasu "Asymmetric inhibitory connections enhance directional selectivity in a three-layer simulation model of retinal networks" Journal of Integrative Neuroscience ,9, 3, 1-14 (2010) | link |
87 | Hiromichi Ueno, Tsutomu Watanabe and Misako Takayasu "Life-span distributions of supermarket products" Journal of Physics: Conference Series ,221, 12018 (7 pages) (2010) | link |
86 | Takaaki Ohnishi, Hideki Takayasu and Misako Takayasu "Network motifs in an inter-firm network" Journal of Economic Interaction and Coordination ,5, 2, 171-180 (2010) | link |
85 | Misako Takayasu, Kota Watanabe, Takayuki Mizuno and Hideki Takayasu "Theoretical Base of the PUCK-Model with Application to Foreign Exchange Markets" Proceedings of Econophysics Approaches to Large-Scale Business Data and Financial Crisis(edited by M. Takayasu et al., Springer) , 79-98 (2010) | link |
84 | Yukie Sano, Kimmo Kaski and Misako Takayasu "Statistics of collective human behaviors observed in blog entries" Proceedings of the 9th Asia-Pacific Complex Systems Conference , 195-198 (2009) | link |
83 | Kenta Yamada, Hideki Takayasu and Misako Takayasu "Dependence of the Number of Dealers in a Stochastic Dealer Model" Journal of Physics: Conference Series , 221, 12015, (10 pages) (2010) | link |
82 | Yuko Hashimoto, Takatoshi Ito, Takaaki Ohnishi, Misako Takayasu, Hideki Takayasu and Tsutomu Watanabe "Random Walk or a Run: Market Microstructure Analysis of the Foreign Exchange Rate Movements Based on Conditional Probability" Quantitative Finance , 12, 6, 893-905 (2012) | link |
81 | Kota Watanabe, Hideki Takayasu and Misako Takayasu "Random walker in temporally deforming higher-order potential forces observed in a financial crisis" Physical Review E , 80, 056110, (14 pages) (2009) | link |
80 | Kenta Yamada, Hideki Takayasu, Takatoshi Ito and Misako Takayasu "Solvable Stochastic Dealer Model for Financial Markets" Physical Review E 79, 5, 051120 (12 pages) (2009) | link |
79 | Takayuki Mizuno and Misako Takayasu "The Statistical Relationship between Product Life Cycle and Repeat Purchase Behavior in Convenience Stores" Progress of Theoretical Physics Supplement 179, Supplement 1, 71-79 (2009) | link |
78 | Misako Takayasu and Hideki Takayasu "Continuum Limit and Renormalization of Market Price Dynamics Based on PUCK Model" Progress of Theoretical Physics Supplement 179, Supplement 1, 1-7 (2009) | link |
77 | Takaaki Ohnishi, Hideki Takayasu and Misako Takayasu "Hubs and Authorities on Japanese Inter-Firm Network: Characterization of Nodes in Very Large Directed Networks" Progress of Theoretical Physics Supplement 179, Supplement 1, 157-166 (2009) | link |
76 | Kota Watanabe, Hideki Takayasu and Misako Takayasu "Observation of Two Types of Behaviors of Financial Bubbles and the Related Higher-Order Potential Forces." Progress of Theoretical Physics Supplement 179, Supplement 1, 8-16 (2009) | link |
75 | Misako Takayasu, Shinjiro Sameshima,Hayafumi Watanabe, Takaaki Ohnishi,Hiroshi Iyatomi,Takashi Iino,Yuki Kobayashi ,Kouyu Kamehama,Yuichi Ikeda, Hideki Takayasu and Kunihiko Watanabe "Massive Economics Data Analysis by Econophysics Method-The case of companies' network structure 2" Annual Report of the Earth Simulator Center April 2008-September 2008 , 237-242 (2008) | |
74 | Kenta Yamada, Hideki Takayasu, Misako Takayasu "The Grounds For Time Dependent Market Potentials From Dealers' Dynamics" The European Physical Journal B 63, 4, 529-532 (2008) | link |
73 | Takayuki Mizuno, Masahiro Toriyama, Takao Terano, Misako Takayasu "Pareto law of the expenditure of a person in convenience stores." Physica A 387, 15, 3931-3935 (2008) | link |
72 | Takaaki Ohnishi, Hideki Takayasu, Takatoshi Ito, Yuko Hashimoto, Tsutomu Watanabe, Misako Takayasu "Dynamics of quote and deal prices in the foreign exchange market" Journal of Economic Interaction and Coodination 3, 1, 99-106 (2008) | link |
71 | Misako Takayasu, Shinjiro Sameshima,Takaaki Ohnishi, Yuichi Ikeda, Hideki Takayasu and Kunihiko Watanabe "Massive Economics Data Analysis by Econophysics Method-The case of companies' network structure" Annual Report of the Earth Simulator Center April 2007-March 2008 , 263-268 (2007) | |
70 | Hiromichi UENO, Takayuki MIZUNO, Misako TAKAYASU "Analysis of Japanese banks' historical tree diagram" Physica A 383, 1, 164-168 (2007) | link |
69 | Kota Watanabe, Hideki Takayasu and Misako Takayasu "A Mathematical definition of the financial bubbles and crashes" Physica A 383, 1, 120-124 (2007) | link |
68 | Misako Takayasu Takayuki Mizuno and Hideki Takayasu "Theoretical analysis of potential forces in markets" Physica A 383, 1, 115-119 (2007) | link |
67 | Takayuki Mizuno, Hideki Takayasu, and Misako Takayasu "Analysis of price duffusion in financial markets using PUCK model" Physica A 382, 1, 187-192 (2007) | link |
66 | Kenta Yamada, Hideki Takayasu, Misako Takayasu "Characterization of foreign exchange market using the threshold-dealer-model" Physica A 382, 1, 340-346 (2007) | link |
65 | Kota Watanabe, Hideki Takayasu and Misako Takayasu "Extracting the exponential behaviors in the market data" Physica A 382, 1, 336-339 (2007) | link |
64 | Misako Takayasu,Takayuki Mizuno and Hideki Takayasu "Potentials force observed in market dynamics" Physica A 370, 1, 91-97 (2006) | link |
63 | V.Alfi, F.Coccetti, M.Marotta, L.Pietronero and Misako Takayasu "Hidden forces and fluctuations from moving averages: A test study" Physica A 370, 1, 30-37 (2006) | link |
62 | Takayuki Mizuno,HidekiTakayasu,Misako Takayasu "Correlation Networks Among Currencies" Physica A 364, 336-342 (2006) | link |
61 | Misako Takayasu,Takayuki Mizuno and Hideki Takayasu "Potentials of Unbalanced Complex Kinetics Observed in Market Time Series" Preprint (2005) | link |
60 | Misako Takayasu "Dynamics Complexity in Internet Traffic" Complex Dynamics in Communication Networks(edited by Kocarev Ljupco and Vattay Gabor (Eds.)) , 329-359 (2005) | link |
59 | Takaaki Ohnishi, Takayuki Mizuno, Kazuyuki Aihara, Misako Takayasu and Hideki Takayasu "Systematic tuning of optimal weighted-moving-average of Yen-Dollar market data" Proceedings of Practical Fruits of Econophysics(edited by H. Takayasu, Springer) , 62-66 (2006) | link |
58 | Takayuki Mizuno, Misako Takayasu and Hideki Takayasu "Modeling a foreign exchange rate using moving average of Yen-Dollar market data" Proceedings of Practical Fruits of Econophysics(edited by H. Takayasu, Springer) , 57-61 (2006) | link |
